<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ant-maps.com &#187; Weather</title>
	<atom:link href="http://www.ant-maps.com/category/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ant-maps.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 21:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hurricane Ike&#8217;s effect on the crazy rasberry ants</title>
		<link>http://www.ant-maps.com/weather/hurricane-ikes-effect-on-the-crazy-rasberry-ants.htm</link>
		<comments>http://www.ant-maps.com/weather/hurricane-ikes-effect-on-the-crazy-rasberry-ants.htm#comments</comments>
		<pubDate>Fri, 12 Sep 2008 22:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[crazy rasberry ants]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[hurricane Ike]]></category>

		<guid isPermaLink="false">http://www.ant-maps.com/?p=19</guid>
		<description><![CDATA[<input type="hidden" id="wppa_nonce" name="wppa_nonce" value="498befc2b2" /><script type="text/javascript">wppa_bgcolor_img = "";wppa_popup_nolink = false;wppa_fadein_after_fadeout = false;wppa_animation_speed = ;wppa_imgdir = "http://www.ant-maps.com/wp-content/plugins/wp-photo-album-plus/images/";wppa_auto_colwidth = false;wppa_thumbnail_area_delta = 7;wppa_textframe_delta = 27;wppa_box_delta = 14;wppa_ss_timeout = ;wppa_preambule = 3;wppa_thumbnail_pitch = 0;wppa_filmstrip_margin = 0;wppa_filmstrip_area_delta = 58;wppa_film_show_glue = false;wppa_slideshow = "Slideshow";wppa_start = "Start";wppa_stop = "Stop";wppa_photo = "Photo";wppa_of = "of";wppa_prevphoto = "Prev.&nbsp;photo";wppa_nextphoto = "Next&nbsp;photo";wppa_username = "38.107.179.224";wppa_rating_once = true;</script>Today Houston is hit hard by hurricane Ike. In the Netherlands we cannot imagine the speed of the storm. But we understand the risc of living behind see walls and levees. My thoughts are with those ten thousands of people who stay foot. In an earlier blog item I wrote about the spread of crazy [...]]]></description>
		<wfw:commentRss>http://www.ant-maps.com/weather/hurricane-ikes-effect-on-the-crazy-rasberry-ants.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

