<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ant-maps.com &#187; News</title>
	<atom:link href="http://www.ant-maps.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ant-maps.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 21:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Does the Argentine ant mega-colony take over the world?</title>
		<link>http://www.ant-maps.com/news/does-the-argentine-ant-mega-colony-take-over-the-world.htm</link>
		<comments>http://www.ant-maps.com/news/does-the-argentine-ant-mega-colony-take-over-the-world.htm#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing ant facts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Argentine ant]]></category>
		<category><![CDATA[Catalonian super-colony]]></category>
		<category><![CDATA[colonies]]></category>
		<category><![CDATA[global network]]></category>
		<category><![CDATA[Linepithema humile]]></category>

		<guid isPermaLink="false">http://www.ant-maps.com/?p=56</guid>
		<description><![CDATA[<input type="hidden" id="wppa_nonce" name="wppa_nonce" value="498befc2b2" /><script type="text/javascript">wppa_bgcolor_img = "";wppa_popup_nolink = false;wppa_fadein_after_fadeout = false;wppa_animation_speed = ;wppa_imgdir = "http://www.ant-maps.com/wp-content/plugins/wp-photo-album-plus/images/";wppa_auto_colwidth = false;wppa_thumbnail_area_delta = 7;wppa_textframe_delta = 27;wppa_box_delta = 14;wppa_ss_timeout = ;wppa_preambule = 3;wppa_thumbnail_pitch = 0;wppa_filmstrip_margin = 0;wppa_filmstrip_area_delta = 58;wppa_film_show_glue = false;wppa_slideshow = "Slideshow";wppa_start = "Start";wppa_stop = "Stop";wppa_photo = "Photo";wppa_of = "of";wppa_prevphoto = "Prev.&nbsp;photo";wppa_nextphoto = "Next&nbsp;photo";wppa_username = "38.107.179.220";wppa_rating_once = true;</script>Another amazing ant-fact: the largest super colony spreads over 16 countries on 6 continents. Ants build colonies. Ants that live in the same colony recognize each other. You can put one ant from the colony easily with one other from the same colony and they greet each other. But do this experiment with ants from [...]]]></description>
		<wfw:commentRss>http://www.ant-maps.com/news/does-the-argentine-ant-mega-colony-take-over-the-world.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update on the crazy rasberry ants in Houston</title>
		<link>http://www.ant-maps.com/news/update-on-the-crazy-rasberry-ants-in-houston.htm</link>
		<comments>http://www.ant-maps.com/news/update-on-the-crazy-rasberry-ants-in-houston.htm#comments</comments>
		<pubDate>Thu, 21 May 2009 05:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crazy rasberry ants]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.ant-maps.com/?p=48</guid>
		<description><![CDATA[The Crazy ants are spreading. This is what Tom Rasberry wrote in February. These computer eating ants are now confirmed in 11 Counties. This is much more than last year, when the ants made headlines all over the world. He expect that the spread will be faster and wider this spring and summer. It is [...]]]></description>
		<wfw:commentRss>http://www.ant-maps.com/news/update-on-the-crazy-rasberry-ants-in-houston.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The successful farming abilities of the Mycocepurus smithii</title>
		<link>http://www.ant-maps.com/news/the-successful-farming-abilities-of-the-mycocepurus-smithii.htm</link>
		<comments>http://www.ant-maps.com/news/the-successful-farming-abilities-of-the-mycocepurus-smithii.htm#comments</comments>
		<pubDate>Wed, 15 Apr 2009 08:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[Mycocepurus smithii]]></category>

		<guid isPermaLink="false">http://www.ant-maps.com/?p=47</guid>
		<description><![CDATA[Biologist Anna Himler and her scientific team discovered a very special ant in the Amazon. These ants do not reproduce by mating. In the &#8216;World without sex&#8217; males do not exist at all. The queen can clone herself to exact copies with her DNA. The result is a much more effective reproduction. No energy is [...]]]></description>
		<wfw:commentRss>http://www.ant-maps.com/news/the-successful-farming-abilities-of-the-mycocepurus-smithii.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lasius neglectus invades Europe</title>
		<link>http://www.ant-maps.com/news/lasius-neglectus-invades-europe.htm</link>
		<comments>http://www.ant-maps.com/news/lasius-neglectus-invades-europe.htm#comments</comments>
		<pubDate>Fri, 05 Dec 2008 13:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ant control]]></category>
		<category><![CDATA[invasive ant]]></category>
		<category><![CDATA[Lasius neglectus]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[supercolony]]></category>

		<guid isPermaLink="false">http://www.ant-maps.com/?p=46</guid>
		<description><![CDATA[In 1990 the Lasius neglectus was discovered in Budapest. Hungary. They do look like Lasius niger (Black garden ant) but are real invaders. The ants are found in several European countries, also in northern Belgium. The warmer climat seems to be comfortable for them. The reason that these ants spread so fast is that they [...]]]></description>
		<wfw:commentRss>http://www.ant-maps.com/news/lasius-neglectus-invades-europe.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get rid of the black garden ants</title>
		<link>http://www.ant-maps.com/news/how-to-get-rid-of-the-black-garden-ants.htm</link>
		<comments>http://www.ant-maps.com/news/how-to-get-rid-of-the-black-garden-ants.htm#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[black ant]]></category>
		<category><![CDATA[black garden ant]]></category>
		<category><![CDATA[brown ant]]></category>
		<category><![CDATA[house ant]]></category>
		<category><![CDATA[Lasius niger]]></category>
		<category><![CDATA[pest]]></category>

		<guid isPermaLink="false">http://www.ant-maps.com/?p=45</guid>
		<description><![CDATA[Black garden ants are a common ant, living in europe, parts of North America and some countries in Asia. Many people consider the black garden ants as a pest. In the summer these ants walk though your house, looking for food or places to nest. and in your garden they eat berries. They drown in [...]]]></description>
		<wfw:commentRss>http://www.ant-maps.com/news/how-to-get-rid-of-the-black-garden-ants.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Specialized ants are not more efficient</title>
		<link>http://www.ant-maps.com/news/specialized-ants-are-not-more-efficient.htm</link>
		<comments>http://www.ant-maps.com/news/specialized-ants-are-not-more-efficient.htm#comments</comments>
		<pubDate>Fri, 28 Nov 2008 11:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[Specialization]]></category>
		<category><![CDATA[Temnothorax albipennis]]></category>

		<guid isPermaLink="false">http://www.ant-maps.com/?p=43</guid>
		<description><![CDATA[1142 Temnothorax albipennis in an ant lab, colored with various paint drops. You can watch them here. Anna Dornhaus from the Department of Ecology and Evolutionary Biology from the University of Arizona took the effort to paint ants. She marked ants with different tasks in different colors: moving eggs to a new location, collecting honey, [...]]]></description>
		<wfw:commentRss>http://www.ant-maps.com/news/specialized-ants-are-not-more-efficient.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ants prevent traffic congestion</title>
		<link>http://www.ant-maps.com/news/ants-prevent-traffic-congestion.htm</link>
		<comments>http://www.ant-maps.com/news/ants-prevent-traffic-congestion.htm#comments</comments>
		<pubDate>Sun, 09 Nov 2008 18:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[ring ways]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[two lanes]]></category>

		<guid isPermaLink="false">http://www.ant-maps.com/?p=37</guid>
		<description><![CDATA[This week in the news: Ants have a simple solution to traffic congestion at newscientist.com. This was discovered by collective intelligence expert Dirk Helbing from the Dresden University of Technology in Germany. He and his team created an ant colony and a food source, connected by two adjustable roads.  The idea was to test the [...]]]></description>
		<wfw:commentRss>http://www.ant-maps.com/news/ants-prevent-traffic-congestion.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution of crazy rasberry ants in low dense urban areas</title>
		<link>http://www.ant-maps.com/news/distribution-of-crazy-rasberry-ants-in-low-dense-urban-areas.htm</link>
		<comments>http://www.ant-maps.com/news/distribution-of-crazy-rasberry-ants-in-low-dense-urban-areas.htm#comments</comments>
		<pubDate>Sat, 17 May 2008 22:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crazy rasberry ants]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.ant-maps.com/?p=23</guid>
		<description><![CDATA[It seems that the Crazy Rasberry Ant does not like Houston Downtown. Instead it colonizes the suburbs. This fact can be useful for pest controllers and entomologists. The map below shows a general geological map with rivers and streams and the locations where the ants are found until 2007. (See below for the internet resources). [...]]]></description>
		<wfw:commentRss>http://www.ant-maps.com/news/distribution-of-crazy-rasberry-ants-in-low-dense-urban-areas.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crazy Rasberry ant (Paratrechina sp. nr. pubens)</title>
		<link>http://www.ant-maps.com/news/the-crazy-rasberry-ant-paratrechina-sp-nr-pubens.htm</link>
		<comments>http://www.ant-maps.com/news/the-crazy-rasberry-ant-paratrechina-sp-nr-pubens.htm#comments</comments>
		<pubDate>Fri, 16 May 2008 22:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ants]]></category>
		<category><![CDATA[crazy ants]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Paratrechina sp. nr. pubens]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.ant-maps.com/?p=24</guid>
		<description><![CDATA[The Crazy Rasberry ant Paratrechina sp. nr. pubens is not just a Rasberry ant (Paratrechina pubens). This funny ant does look like the small Rasberry ant, but it&#8217;s behavior is strange. So strange that entomologists think is another species. So it&#8217;s scientific name is Paratrechina sp. nr. pubens. (Paratrechina species near pubens). The crazy rasberry [...]]]></description>
		<wfw:commentRss>http://www.ant-maps.com/news/the-crazy-rasberry-ant-paratrechina-sp-nr-pubens.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

