<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ant-maps.com &#187; Ants</title>
	<atom:link href="http://www.ant-maps.com/category/ants/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ant-maps.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 21:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ants (Formicidae)</title>
		<link>http://www.ant-maps.com/ants/about-ants.htm</link>
		<comments>http://www.ant-maps.com/ants/about-ants.htm#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ants]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Formicidae]]></category>
		<category><![CDATA[Hymenoptera]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://www.ant-maps.com/?p=639</guid>
		<description><![CDATA[<input type="hidden" id="wppa_nonce" name="wppa_nonce" value="498befc2b2" /><script type="text/javascript">wppa_bgcolor_img = "";wppa_popup_nolink = false;wppa_fadein_after_fadeout = false;wppa_animation_speed = ;wppa_imgdir = "http://www.ant-maps.com/wp-content/plugins/wp-photo-album-plus/images/";wppa_auto_colwidth = false;wppa_thumbnail_area_delta = 7;wppa_textframe_delta = 27;wppa_box_delta = 14;wppa_ss_timeout = ;wppa_preambule = 3;wppa_thumbnail_pitch = 0;wppa_filmstrip_margin = 0;wppa_filmstrip_area_delta = 58;wppa_film_show_glue = false;wppa_slideshow = "Slideshow";wppa_start = "Start";wppa_stop = "Stop";wppa_photo = "Photo";wppa_of = "of";wppa_prevphoto = "Prev.&nbsp;photo";wppa_nextphoto = "Next&nbsp;photo";wppa_username = "38.107.179.224";wppa_rating_once = true;</script>Ants in other languages About 12571 species of these amazing insects are living on our planet. Scientists believe that there are so many ants that their total weight could be 15 to 25% of the total animal biomass on earth. That is amazing, especially when you know that the number of ant species is negligible [...]]]></description>
		<wfw:commentRss>http://www.ant-maps.com/ants/about-ants.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wood ants in North-America</title>
		<link>http://www.ant-maps.com/ants/red-wood-ants-in-north-america.htm</link>
		<comments>http://www.ant-maps.com/ants/red-wood-ants-in-north-america.htm#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ants]]></category>

		<guid isPermaLink="false">http://www.ant-maps.com/?p=609</guid>
		<description><![CDATA[The name &#8216;wood ant&#8217; in The Netherlands refers to three Formica species. But in North America there are other wood ants that build hills. In this publication these nests are called ant mounds. In the document is explained that wood ants are not that common as in Europe and that these ants do not play [...]]]></description>
		<wfw:commentRss>http://www.ant-maps.com/ants/red-wood-ants-in-north-america.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do wood ants manage their traffic from A to B?</title>
		<link>http://www.ant-maps.com/ants/ant-roads-maps.htm</link>
		<comments>http://www.ant-maps.com/ants/ant-roads-maps.htm#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ants]]></category>
		<category><![CDATA[antroads]]></category>
		<category><![CDATA[supercolony]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.ant-maps.com/?p=512</guid>
		<description><![CDATA[When I discovered &#8216;my first nest&#8217; at the Dollemansweg site I I was wondered about the ant road structure around  the two largest nest in the middle of the super colony. The map below show nest 1 and 2, each about 3 meters wide and 0,8 high. They were built with just five meters distance. [...]]]></description>
		<wfw:commentRss>http://www.ant-maps.com/ants/ant-roads-maps.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do ants understand the basic principles of urban planning?</title>
		<link>http://www.ant-maps.com/ants/principles-of-urban-planning.htm</link>
		<comments>http://www.ant-maps.com/ants/principles-of-urban-planning.htm#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ants]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[supercolony]]></category>

		<guid isPermaLink="false">http://www.ant-maps.com/?p=507</guid>
		<description><![CDATA[This website shows you how wood ants build super-colonies of ant-hives or nests. The image below shows a population of these ants close to Winterswijk in the Netherlands. The nest are connected with paths or ant-roads. And amazingly the roads do all lead to the two largest nests in the center of the population. Are [...]]]></description>
		<wfw:commentRss>http://www.ant-maps.com/ants/principles-of-urban-planning.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The red wood ant dictionary</title>
		<link>http://www.ant-maps.com/ants/translation_table.htm</link>
		<comments>http://www.ant-maps.com/ants/translation_table.htm#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ants]]></category>
		<category><![CDATA[anthill]]></category>
		<category><![CDATA[colony]]></category>
		<category><![CDATA[Formica rufa]]></category>
		<category><![CDATA[Formicidae]]></category>

		<guid isPermaLink="false">http://www.ant-maps.com/?p=502</guid>
		<description><![CDATA[Translate ant Latin / Scientific name Country Translation Formicidae Arabic نمل Czech Mravencovití Denmark Myre German Ameisen Spain Formicidae Sweden Muurahaiset France Formicidae Italy Formicidae Norway Maur Poland Mrówkowate Portugal Formiga Slovenia Mravlje Turkey Karınca Ant species Latin / Scientific name Country Translation Formica rufa Dutch Behaarde rode bosmier German Rote Waldameise English Southern wood [...]]]></description>
		<wfw:commentRss>http://www.ant-maps.com/ants/translation_table.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The foot prints of a wood ant</title>
		<link>http://www.ant-maps.com/ants/ant-footprints.htm</link>
		<comments>http://www.ant-maps.com/ants/ant-footprints.htm#comments</comments>
		<pubDate>Sun, 21 Feb 2010 07:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ants]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[footprints]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://www.ant-maps.com/?p=489</guid>
		<description><![CDATA[We &#8216;bottled&#8217; some wood ants and put some material from the nest into the bottle. The next day the moist condensed on the glass. One ant tried to climb up but couldn&#8217;t get grip on it. It glided down. But it was able to take some steps into the condensation and left some footprints. Have [...]]]></description>
		<wfw:commentRss>http://www.ant-maps.com/ants/ant-footprints.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wood ants</title>
		<link>http://www.ant-maps.com/ants/red-wood-ants.htm</link>
		<comments>http://www.ant-maps.com/ants/red-wood-ants.htm#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ants]]></category>
		<category><![CDATA[Formica rufa]]></category>
		<category><![CDATA[polyctena]]></category>

		<guid isPermaLink="false">http://www.ant-maps.com/?p=479</guid>
		<description><![CDATA[Red wood ants are red-black colored ants. Red wood ants are part of the Formica group, but there are several species that we call red wood ant. Most common is the Formica rufa. But there are ants called  Formica polyctena that are almost similar to the Formica rufa. The difference is size and the hairs and [...]]]></description>
		<wfw:commentRss>http://www.ant-maps.com/ants/red-wood-ants.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

